Kegs From NUTS & BREW
All kegs are special order only. Please call or email for orders.
(949) 349 - 0049
CLICK HERE TO EMAIL
Keg deposit of $30 required.*
Tap rentals available.
Free delivery within five miles. Deliveries over 5 miles assessed a reasonable charge.
Craft Brews sorted by Brewery
| Brewery | Beer Type | Size | Price |
| | | | |
| Abita Brewing | Amber | 1/2 BBL | $ 152.50 |
| | Purple Haze | 1/2 BBL | $ 152.50 |
| | Turbo Dog | 1/2 BBL | $ 152.50 |
| Ace Cider Company | Pear Cider | 5 Gal | $ 73.75 |
| | Pear Cider | 1/2 BBL | $ 161.25 |
| Acme Brewing | ACME Pale Ale | 5 Gal | $ 68.75 |
| Alaskan Brew Co. | Amber Ale | 1/2 BBL | $ 158.75 |
| | Amber Ale | 5 GAL | $ 75.00 |
| | Seasonal Ale | 5 GAL | $ 75.00 |
| | IPA | 1/2 BBL | $ 158.75 |
| | Smoked Porter | 1/2 BBL | $ 183.75 |
| | Smoked Porter | 5 GAL | $ 90.00 |
| Allagash Brewing | Allagash White | 5 Gal | $ 87.50 |
| | Allagash Black | 5 Gal | $ 105.00 |
| | Allagash White | 1/2 BBL | $ 198.75 |
| | Allagash Curieux | 5 Gal | $ 173.75 |
| Anchor Brewing | Anchor Steam | 1/2 BBL | $ 136.25 |
| | Anchor Steam | 5 GAL | $ 72.50 |
| | Liberty Ale | 1/2 BBL | $ 136.25 |
| | Xmas | 1/2BBL | $ 162.50 |
| | Xmas | 5 GAL | $ 93.75 |
| | Fog Horn | 1/2 BBL | $ 157.50 |
| Anderson Valley Brewing | Boont Amber | 5 Gal | $ 72.50 |
| | Boont Amber, Poleeko Gold | 1/2 BBL | $ 143.75 |
| | Barney Flats Oatmeal Stout | 5 Gal | $ 77.50 |
| | ESB | 1/2 BBL | $ 148.75 |
| | Barney Flats Oatmeal Stout | 1/2 BBL | $ 148.75 |
| | Hop Ottin' IPA | 1/2 BBL | $ 148.75 |
| | Brother David's Double, Triple | 1/2 BBL | $ 166.25 |
| Ballast Point | Yellow Tail Pale Ale | 1/2 BBL | $ 162.50 |
| | Calico Amber Ale | 1/2 BBL | $ 162.50 |
| Bayhawk Ales | Amber Ale | 5 | $ 61.88 |
| | Chocolate Porter | 5 | $ 61.88 |
| | Hefe Weizen | 5 | $ 61.88 |
| | Honey Blonde | 5 | $ 61.88 |
| | O.C. Lager | 5 | $ 61.88 |
| | Amber Ale | 1/2 BBL | $ 131.25 |
| | Chocolate Porter | 1/2 BBL | $ 131.25 |
| | Hefe Weizen | 1/2 BBL | $ 131.25 |
| | Honey Blonde | 1/2 BBL | $ 131.25 |
| | O.C. Lager | 1/2 BBL | $ 131.25 |
| Big Sky | Moose Drool | 1/2 BBL | $ 158.75 |
| Blue Moon | Belgian White Ale | 1/2 BBL | $ 158.75 |
| | Belgian White Ale | 5 GAL | $ 70.00 |
| | Harvest Moon Pumpkin Ale | 1/2 BBL | $ 158.75 |
| Coranado Brewing | Golden Ale | 1/2 BBL | $ 162.50 |
| | Mermaids Red Ale | 1/2 BBL | $ 162.50 |
| | Neptunes Nectar Strong Ale | 1/2 BBL | $ 187.50 |
| Deschutes Brewing | Black Butte Porter | 5 GAL | $ 70.00 |
| | Black Butte Porter | 1/2 BBL | $ 137.50 |
| | Green Lakes Organic Ale | 1/2 BBL | $ 137.50 |
| | Mirror Pond Pale Ale | 5 GAL | $ 70.00 |
| | Mirror Pond Pale Ale | 1/2 BBL | $ 137.50 |
| | Inversion IPA | 1/2 BBL | $ 137.50 |
| | Anniversary Wit | 1/2 BBL | $ 137.50 |
| | Midas Touch Ancient Ale | 5 GAL | $ 125.63 |
| | 90 Minute IPA | 1/2 BBL | $ 262.50 |
| | 90 Minute IPA | 5 GAL | $ 116.88 |
| | Palo Santo Marron | 5 GAL | $ 173.13 |
| Firestone Brewing | Double Barrel Ale | 1/2 BBL | $ 143.75 |
| | Double Barrel Ale | 5 GAL | $ 72.50 |
| | Pale Ale | 1/2 BBL | $ 143.75 |
| | Pale Ale | 5 GAL | $ 72.50 |
| | Private Label Amber Ale | 1/2 BBL | $ 122.50 |
| | Private Laber Honey Blonde | 1/2 BBL | $ 122.50 |
| | Private Label Pale Ale | 5 GAL | $ 72.50 |
| | Union Jack IPA | 5 GAL | $ 80.00 |
| Flying Dog Brewpub | Doggie Style Pale Ale | 1/2 BBL | $ 141.25 |
| | Tire Bite | 1/2 BBL | $ 141.25 |
| | Gonzo | 5 Gal | $ 123.75 |
| | Double Dog | 5 Gal | $ 123.75 |
| Green Flash Brewing | West Coast IPA | 5 Gal | $ 81.25 |
| | Hop Head Red | 5 Gal | $ 81.25 |
| | West Coast IPA | 1/2 BBL | $ 173.75 |
| | Hop Head Red | 1/2 BBL | $ 173.75 |
| | Imperial IPA | 1/2 BBL | $ 218.75 |
| | Barley Wine | 1/2 BBL | $ 218.75 |
| | Double Stout | 1/2 BBL | $ 218.75 |
| | LaFreak | 1/2 BBL | $ 231.25 |
| | Saison | 1/2 BBL | $ 231.25 |
| | Trippel | 1/2 BBL | $ 231.25 |
| Gordon Biersch | Hefeweizen | 1/2 BBL | $ 150.00 |
| | Blonde Ale | 1/2 BBL | $ 150.00 |
| | Marzen | 1/2 BBL | $ 150.00 |
| | Marzen | 5 GAL | $ 70.00 |
| Green Mountain Cidery | Woodchuck Amber | 1/2 BBL | $ 160.00 |
| | Dark & Dry | 1/2 BBL | $ 160.00 |
| | Granny Smith | 1/2 BBL | $ 160.00 |
| | Pear | 1/2 BBL | $ 160.00 |
| | Woodchuck Granny Smith | 5 Gal | $ 70.00 |
| | Pear | 5 Gal | $ 70.00 |
| Humboldt Brewing | Hemp Ale Nectar | 1/2 BBL | $ 156.25 |
| | Hemp Ale Nectar | 5 GAL | $ 73.75 |
| Leinenkugel Brewing | Sunset Wheat | 1/2 BBL | $ 150.00 |
| Lost Coast Brewery | Downtown Brown | 5 | $ 65.00 |
| | Great White | 5 | $ 65.00 |
| | Alley Cat Amber | 1/2 BBL | $ 142.50 |
| | Downtown Brown | 1/2 BBL | $ 142.50 |
| | Great White | 1/2 BBL | $ 142.50 |
| | Indica IPA | 1/2 BBL | $ 142.50 |
| | Tangerine Wheat | 1/2 BBL | $ 142.50 |
| | Apricot Wheat | 1/2 BBL | $ 157.50 |
| | Raspberry Brown | 1/2 BBL | $ 157.50 |
| New Belgium Brewing | Fat Tire Amber Ale | 1/2 BBL | $ 161.25 |
| | Fat Tire Amber Ale | 5 GAL | $ 75.00 |
| | Abbey Grand Cru | 1/2 BBL | $ 234.38 |
| | Dunkel | 1/2 BBL | $ 234.38 |
| | Mighty Arrow Pale Ale | 1/2 BBL | $ 161.25 |
| | Mighty Arrow Pale Ale | 5 GAL | $ 75.00 |
| | Skinny Dip | 1/2 BBL | $ 161.25 |
| | Skinny Dip | 5 GAL | $ 75.00 |
| | Two Below Winter Ale | 1/2 BBL | $ 161.25 |
| | Trippel | 1/2 BBL | $ 161.25 |
| North Coast Brewery | Red Seal | 5 Gal | $ 68.75 |
| | Scrimshaw | 5 Gal | $ 68.75 |
| | Blue Star | 5 Gal | $ 68.75 |
| | Old Rasputin Imperial Stout | 5 Gal | $ 82.50 |
| | Pranqster Belgian Style Ale | 5 Gal | $ 82.50 |
| | Blue Star Wheat | 1/2 BBL | $ 152.50 |
| | Scrimshaw | 1/2 BBL | $ 152.50 |
| | Red Seal | 1/2 BBL | $ 152.50 |
| | Old Rasputin Imperial Stout | 1/2 BBL | $ 171.25 |
| | Pranqster Belgian Style Ale | 1/2 BBL | $ 171.25 |
| | Brother Thelonius | 5 Gal | $ 123.75 |
| | Le Merle | 5 Gal | $ 123.75 |
| Portland Brewing Co. | MacTarnahan's Amber | 5 Gal | $ 61.25 |
| | MacTarnahan's Amber | 1/2 BBL | $ 135.00 |
| | Oregon Honey Beer | 1/2 BBL | $ 135.00 |
| Primo | Island Lager | 1/2 BBL | $ 128.75 |
| Pyramid Brewing | Hefeweizen | 1/2 BBL | $ 158.75 |
| | Hefeweizen | 5 GAL | $ 75.00 |
| | Thunderhead IPA | 1/2 BBL | $ 158.75 |
| | Rollick Amber Ale | 1/2 BBL | $ 158.75 |
| | Rollick Amber Ale | 5 GAL | $ 75.00 |
| | Unfiltered | 1/2 BBL | $ 118.75 |
| Nectar Ales | Red Nectar | 1/2 BBL | $ 150.00 |
| Rogue Brewing | Dead Guy Ale | 1/2 BBL | $ 187.50 |
| | Hazelnut Brown | 1/2 BBL | $ 187.50 |
| | Dry Hopped Red | 1/2 BBL | $ 187.50 |
| | Imperial Pilsner | 1/2 BBL | $ 187.50 |
| | Morimoto Soba Ale | 1/2 BBL | $ 187.50 |
| | Imperial Red | 1/2 BBL | $ 250.00 |
| | Double Dead Guy | 1/2 BBL | $ 281.25 |
| Samuel Adams | Cherry Wheat | 1/2 BBL | $ 158.75 |
| | Cherry Wheat | 5 GAL | $ 75.00 |
| | Lager | 1/2 BBL | $ 158.75 |
| | Lager | 5 GAL | $ 75.00 |
| | Chocolate Bock | 5 GAL | $ 131.25 |
| | Seasonal | 1/2 BBL | $ 158.75 |
| | Seasonal | 5 GAL | $ 75.00 |
| Schmalz Brewing | Coney Island Lager | 1/2 BBL | $ 166.25 |
| | He'Brew Pomegranate | 5 Gal | $ 86.25 |
| Sea Dog Brewing | Bluebery Ale | 1/2 BBL | $ 152.50 |
| Shipyard Brewing | Export Ale | 1/2 BBL | $ 152.50 |
| | Old Thumper | 1/2 BBL | $ 152.50 |
| Shiner | Bock | 1/2 BBL | $ 156.25 |
| | Hefeweizen | 1/2 BBL | $ 156.25 |
| Sierra Nevada | Pale Ale | 1/2 BBL | $ 158.75 |
| | Pale Ale | 5 GAL | $ 75.00 |
| | Anniversary | 1/2 BBL | $ 158.75 |
| | Big Foot Barley Wine | 1/2 BBL | $ 193.75 |
| | Celebration Ale | 1/2 BBL | $ 158.75 |
| | Celebration Ale | 5 GAL | $ 72.50 |
Import Beer sorted by Country
| Country | Beer Type | Size | Price |
| | | | |
| Australia | Foster's Lager | 1/2 BBL | $ 123.75 |
| Austria | Samichlaus | 1/4 BBL | $ 331.25 |
| Belgium | Abbaye Des Rocs Grand Cru | 5 Gal | $ 193.75 |
| | Abbaye Des Rocs Tripel | 5 Gal | $ 168.75 |
| | Affligem Blonde | 1/4 BBL | $ 143.75 |
| | Affligem Blonde | 5 Gal | $ 106.25 |
| | Amstel Light | 1/2 BBL | $ 148.75 |
| | Blanche de Bruxelles | 1/4 BBL | $ 143.75 |
| | Brigand | 1/4 BBL | $ 275.00 |
| | Buffalo Belgian Stout | 5 Gal | $ 193.75 |
| | Chimay Tripel | 5 Gal | $ 247.50 |
| | DeKoninck | 1/4 BBL | $ 153.75 |
| | Delirium Tremens | 1/4 BBL | $ 275.00 |
| | Delirium Nocturnum | 1/4 BBL | $ 275.00 |
| | Duchesse de Bourgogne | 5 Gal | $ 198.75 |
| | Floris Apple Ale | 1/4 BBL | $ 290.00 |
| | Gouden Carolus GC Emperor | 5 Gal | $ 225.00 |
| | Gouden Van de Keizer Rood | 5 Gal | $ 225.00 |
| | Gouden Carolus Trippel | 5 Gal | $ 206.25 |
| | Gouden Ambrio | 5 Gal | $ 206.25 |
| | Grimbergen Double | 5 Gal | $ 87.50 |
| | Grolsch | 50LT | $ 137.50 |
| | Heineken | 1/2 BBL | $ 148.75 |
| | Kasteel Rouge | 1/4 BBL | $ 275.00 |
| | Kasteel Tripel | 1/4 BBL | $ 275.00 |
| | Kasteel Brown | 1/4 BBL | $ 275.00 |
| | Kwak | 1/4 BBL | $ 248.75 |
| | Tripel Karmeleit | 5 Gal | $ 187.50 |
| | LaChouffe | 5 Gal | $ 191.25 |
| | Houblon Chouffe | 5 Gal | $ 191.25 |
| | Mc Chouffe | 5 Gal | $ 191.25 |
| | Maredsous 10% Triple | 5 Gal | $ 200.00 |
| | Maredsous 8% Double | 1/4 BBL | $ 200.00 |
| | Palm Amber Ale | 30 LT | $ 111.25 |
| | St. Bernardus ABT 12 | 5 Gal | $ 193.75 |
| | St. Bernardus Prior 8 | 5 Gal | $ 193.75 |
| | St. Bernardus Wit | 5 Gal | $ 141.25 |
| | St. Louis Frambois | 1/4 BBL | $ 300.00 |
| Canada | Maudite | 1/4 BBL | $ 186.25 |
| | Chambly Blanche | 5 Gal | $ 97.50 |
| | Chambly Noir | 5 Gal | $ 97.50 |
| | Moosehead Lager | 1/2 BBL | $ 138.75 |
| | Trois Pistoles | 5 Gal | $ 143.75 |
| | Wyder Peach Cider | 1/2 BBL | $ 168.75 |
| | Wyder Peach Cider | 1/2 BBL | $ 168.75 |
| | Wyder Pear Cider | 5 GAL | $ 78.13 |
| | Wyder Raspberry Cider | 1/2 BBL | $ 168.75 |
| England | Abbot Ale | 1/2 BBL | $ 187.50 |
| | Babycham | 1/2 BBL | $ 172.50 |
| | Fullers ESB | 1/2 BBL | $ 191.25 |
| | Fullers London Porter | 1/2 BBL | $ 187.50 |
| | Fullers London Pride | 1/2 BBL | $ 178.75 |
| | Meantime Porter | 1/4 BBL | $ 231.25 |
| | Meantime IPA | 1/4 BBL | $ 231.25 |
| | Monty Python Holy Grail Ale | 1/2 BBL | $ 211.25 |
| | Old Speckled Hen | 1/2 BBL | $ 168.75 |
| | Newcastle Brown Ale | 1/2 BBL | $ 168.75 |
| | Taunton Dry Blackthorn Hard Cider | 1/2 BBL | $ 172.50 |
| | Wells Bombadier | 1/4 BBL | $ 135.00 |
| | Wychwood Hobgoblin | 1/2 BBL | $ 212.50 |
| | Youngs Double Chocolate Stout | 1/2 BBL | $ 186.25 |
| Germany | Bitburger Premium Pils | 1/2 BBL | $ 150.00 |
| | Dinkelacker Dark | 1/2 BBL | $ 140.00 |
| | Erdinger Weissbier Hefetrub | 1/2 BBL | $ 185.00 |
| | Erdinger Weissbier Hefetrub Dark | 1/4 BBL | $ 131.25 |
| | Franziskaner Hefe Weissbier | 1/2 BBL | $ 148.75 |
| | Franziskaner Hefe Weissbier | 1/4 BBL | $ 106.25 |
| | Franziskaner Dark Hefe Weissbier | 1/4 BBL | $ 106.25 |
| | Hacker-Pschorr Munich Lager | 1/2 BBL | $ 149.38 |
| | Hacker-Pschorr Weisse | 1/2 BBL | $ 149.38 |
| | Hofbrau Munchen Original | 1/2 BBL | $ 161.25 |
| | Hofbrau Munchen Hefe Weisse | 1/2 BBL | $ 161.25 |
| | Konig Pilsner | 1/2 BBL | $ 161.25 |
| | Kostritzer Schwarzbier Black Lager | 1/2 BBL | $ 148.75 |
| | Kronenburg | 1/2 BBL | $ 131.25 |
| | Paulaner Munich Lager | 1/2 BBL | $ 149.50 |
| | Paulaner Hefe Weiss | 1/2 BBL | $ 149.50 |
| | Paulaner Oktoberfest | 1/2 BBL | $ 149.50 |
| | Paulaner Pilsner | 1/2 BBL | $ 149.50 |
| | Paulaner Salvator Dopplebock | 1/2 BBL | $ 156.25 |
| | Reissdorf Koelsch | 1/2 BBL | $ 218.75 |
| | Schneider Aventinus | 5 Gal | $ 135.00 |
| | Schneider Edelweiss Organic | 5 Gal | $ 143.75 |
| | Schneider Weisse | 5 Gal | $ 120.00 |
| | Spaten Optimator | 1/4 BBL | $ 106.25 |
| | Spaten Premium Lager | 1/2 BBL | $ 148.75 |
| | Spaten Oktoberfest | 1/2 BBL | $ 148.75 |
| | Spaten Pilsner | 1/2 BBL | $ 148.75 |
| | Spaten Premium Bock | 1/2 BBL | $ 148.75 |
| | Weihenstephaner Original | 1/2 BBL | $ 181.25 |
| | Weihenstephaner Weissbier | 1/2 BBL | $ 181.25 |
| | Weihenstephaner Dunkel | 1/4 BBL | $ 131.25 |
| | Weihenstephaner Kristall | 1/4 BBL | $ 131.25 |
| | Weihenstephaner Vitus | 1/4 BBL | $ 131.25 |
| | Weihenstephaner Korbinian | 1/4 BBL | $ 131.25 |
| Ireland | Guinness Stout | 1/2 BBL | $ 187.50 |
| | Harp Lager | 1/2 BBL | $ 152.50 |
| | Magner's Irish Cider | 1/2 BBL | $ 168.75 |
| | Murphy's Irish Red | 1/4 BBL | $ 86.25 |
| | Murphy's Irish Stout | 1/4 BBL | $ 90.00 |
| | Murphy's Irish Stout | 1/2 BBL | $ 152.50 |
| | Smithwick's | 1/2 BBL | $ 168.75 |
| Italy | Birra Moretti | 1/4 BBL | $ 86.25 |
| | Peroni | 1/2 BBL | $ 176.25 |
| | Peroni | 30LT | $ 95.63 |
| Japan | Sapporo | 1/2 BBL | $ 151.25 |
| Mexico | Cucapa Chupacabras Pale Ale | 1/2 BBL | $ 148.75 |
| | Dos Equis Amber | 1/2 BBL | $ 133.75 |
| | Dos Equis Lager | 1/2 BBL | $ 133.75 |
| | Tecate | 1/2 BBL | $ 122.50 |
| New Zealand | Steinlager | 1/2 BBL | $ 118.75 |
| Scotland | Belhaven Scottish Ale | 1/2 BBL | $ 178.75 |
| | Belhaven Twisted Thistle | 1/2 BBL | $ 178.75 |
| | Harvestoun Ola Dubh 30 | 1/4 BBL | $ 618.75 |
* Some Kegs require additional deposit.